Статьи

Содержание:

Окружность головы мальчиков от 0 до 5 лет, см

Year: Month Month -3 SD -2 SD -1 SD Median 1 SD 2 SD 3 SD
0: 0 0 30.7 31.9 33.2 34.5 35.7 37.0 38.3
0: 1 1 33.8 34.9 36.1 37.3 38.4 39.6 40.8
0: 2 2 35.6 36.8 38.0 39.1 40.3 41.5 42.6
0: 3 3 37.0 38.1 39.3 40.5 41.7 42.9 44.1
0: 4 4 38.0 39.2 40.4 41.6 42.8 44.0 45.2
0: 5 5 38.9 40.1 41.4 42.6 43.8 45.0 46.2
0: 6 6 39.7 40.9 42.1 43.3 44.6 45.8 47.0
0: 7 7 40.3 41.5 42.7 44.0 45.2 46.4 47.7
0: 8 8 40.8 42.0 43.3 44.5 45.8 47.0 48.3
0: 9 9 41.2 42.5 43.7 45.0 46.3 47.5 48.8
0: 10 10 41.6 42.9 44.1 45.4 46.7 47.9 49.2
0: 11 11 41.9 43.2 44.5 45.8 47.0 48.3 49.6
1: 0 12 42.2 43.5 44.8 46.1 47.4 48.6 49.9
1: 1 13 42.5 43.8 45.0 46.3 47.6 48.9 50.2
1: 2 14 42.7 44.0 45.3 46.6 47.9 49.2 50.5
1: 3 15 42.9 44.2 45.5 46.8 48.1 49.4 50.7
1: 4 16 43.1 44.4 45.7 47.0 48.3 49.6 51.0
1: 5 17 43.2 44.6 45.9 47.2 48.5 49.8 51.2
1: 6 18 43.4 44.7 46.0 47.4 48.7 50.0 51.4
1: 7 19 43.5 44.9 46.2 47.5 48.9 50.2 51.5
1: 8 20 43.7 45.0 46.4 47.7 49.0 50.4 51.7
1: 9 21 43.8 45.2 46.5 47.8 49.2 50.5 51.9
1: 10 22 43.9 45.3 46.6 48.0 49.3 50.7 52.0
1: 11 23 44.1 45.4 46.8 48.1 49.5 50.8 52.2
2: 0 24 44.2 45.5 46.9 48.3 49.6 51.0 52.3
2: 1 25 44.3 45.6 47.0 48.4 49.7 51.1 52.5
2: 2 26 44.4 45.8 47.1 48.5 49.9 51.2 52.6
2: 3 27 44.5 45.9 47.2 48.6 50.0 51.4 52.7
2: 4 28 44.6 46.0 47.3 48.7 50.1 51.5 52.9
2: 5 29 44.7 46.1 47.4 48.8 50.2 51.6 53.0
2: 6 30 44.8 46.1 47.5 48.9 50.3 51.7 53.1
2: 7 31 44.8 46.2 47.6 49.0 50.4 51.8 53.2
2: 8 32 44.9 46.3 47.7 49.1 50.5 51.9 53.3
2: 9 33 45.0 46.4 47.8 49.2 50.6 52.0 53.4
2: 10 34 45.1 46.5 47.9 49.3 50.7 52.1 53.5
2: 11 35 45.1 46.6 48.0 49.4 50.8 52.2 53.6
3: 0 36 45.2 46.6 48.0 49.5 50.9 52.3 53.7
3: 1 37 45.3 46.7 48.1 49.5 51.0 52.4 53.8
3: 2 38 45.3 46.8 48.2 49.6 51.0 52.5 53.9
3: 3 39 45.4 46.8 48.2 49.7 51.1 52.5 54.0
3: 4 40 45.4 46.9 48.3 49.7 51.2 52.6 54.1
3: 5 41 45.5 46.9 48.4 49.8 51.3 52.7 54.1
3: 6 42 45.5 47.0 48.4 49.9 51.3 52.8 54.2
3: 7 43 45.6 47.0 48.5 49.9 51.4 52.8 54.3
3: 8 44 45.6 47.1 48.5 50.0 51.4 52.9 54.3
3: 9 45 45.7 47.1 48.6 50.1 51.5 53.0 54.4
3: 10 46 45.7 47.2 48.7 50.1 51.6 53.0 54.5
3: 11 47 45.8 47.2 48.7 50.2 51.6 53.1 54.5
4: 0 48 45.8 47.3 48.7 50.2 51.7 53.1 54.6
4: 1 49 45.9 47.3 48.8 50.3 51.7 53.2 54.7
4: 2 50 45.9 47.4 48.8 50.3 51.8 53.2 54.7
4: 3 51 45.9 47.4 48.9 50.4 51.8 53.3 54.8
4: 4 52 46.0 47.5 48.9 50.4 51.9 53.4 54.8
4: 5 53 46.0 47.5 49.0 50.4 51.9 53.4 54.9
4: 6 54 46.1 47.5 49.0 50.5 52.0 53.5 54.9
4: 7 55 46.1 47.6 49.1 50.5 52.0 53.5 55.0
4: 8 56 46.1 47.6 49.1 50.6 52.1 53.5 55.0
4: 9 57 46.2 47.6 49.1 50.6 52.1 53.6 55.1
4: 10 58 46.2 47.7 49.2 50.7 52.1 53.6 55.1
4: 11 59 46.2 47.7 49.2 50.7 52.2 53.7 55.2
5: 0 60 46.3 47.7 49.2 50.7 52.2 53.7 55.2


Окружность головы девочек от 0 до 5 лет, см

Year: Month Month -3 SD -2 SD -1 SD Median 1 SD 2 SD 3 SD
0: 0 0 30.3 31.5 32.7 33.9 35.1 36.2 37.4
0: 1 1 33.0 34.2 35.4 36.5 37.7 38.9 40.1
0: 2 2 34.6 35.8 37.0 38.3 39.5 40.7 41.9
0: 3 3 35.8 37.1 38.3 39.5 40.8 42.0 43.3
0: 4 4 36.8 38.1 39.3 40.6 41.8 43.1 44.4
0: 5 5 37.6 38.9 40.2 41.5 42.7 44.0 45.3
0: 6 6 38.3 39.6 40.9 42.2 43.5 44.8 46.1
0: 7 7 38.9 40.2 41.5 42.8 44.1 45.5 46.8
0: 8 8 39.4 40.7 42.0 43.4 44.7 46.0 47.4
0: 9 9 39.8 41.2 42.5 43.8 45.2 46.5 47.8
0: 10 10 40.2 41.5 42.9 44.2 45.6 46.9 48.3
0: 11 11 40.5 41.9 43.2 44.6 45.9 47.3 48.6
1: 0 12 40.8 42.2 43.5 44.9 46.3 47.6 49.0
1: 1 13 41.1 42.4 43.8 45.2 46.5 47.9 49.3
1: 2 14 41.3 42.7 44.1 45.4 46.8 48.2 49.5
1: 3 15 41.5 42.9 44.3 45.7 47.0 48.4 49.8
1: 4 16 41.7 43.1 44.5 45.9 47.2 48.6 50.0
1: 5 17 41.9 43.3 44.7 46.1 47.4 48.8 50.2
1: 6 18 42.1 43.5 44.9 46.2 47.6 49.0 50.4
1: 7 19 42.3 43.6 45.0 46.4 47.8 49.2 50.6
1: 8 20 42.4 43.8 45.2 46.6 48.0 49.4 50.7
1: 9 21 42.6 44.0 45.3 46.7 48.1 49.5 50.9
1:10 22 42.7 44.1 45.5 46.9 48.3 49.7 51.1
1:11 23 42.9 44.3 45.6 47.0 48.4 49.8 51.2
2: 0 24 43.0 44.4 45.8 47.2 48.6 50.0 51.4
2: 1 25 43.1 44.5 45.9 47.3 48.7 50.1 51.5
2: 2 26 43.3 44.7 46.1 47.5 48.9 50.3 51.7
2: 3 27 43.4 44.8 46.2 47.6 49.0 50.4 51.8
2: 4 28 43.5 44.9 46.3 47.7 49.1 50.5 51.9
2: 5 29 43.6 45.0 46.4 47.8 49.2 50.6 52.0
2: 6 30 43.7 45.1 46.5 47.9 49.3 50.7 52.2
2: 7 31 43.8 45.2 46.6 48.0 49.4 50.9 52.3
2: 8 32 43.9 45.3 46.7 48.1 49.6 51.0 52.4
2: 9 33 44.0 45.4 46.8 48.2 49.7 51.1 52.5
2: 10 34 44.1 45.5 46.9 48.3 49.7 51.2 52.6
2: 11 35 44.2 45.6 47.0 48.4 49.8 51.2 52.7
3: 0 36 44.3 45.7 47.1 48.5 49.9 51.3 52.7
3: 1 37 44.4 45.8 47.2 48.6 50.0 51.4 52.8
3: 2 38 44.4 45.8 47.3 48.7 50.1 51.5 52.9
3: 3 39 44.5 45.9 47.3 48.7 50.2 51.6 53.0
3: 4 40 44.6 46.0 47.4 48.8 50.2 51.7 53.1
3: 5 41 44.6 46.1 47.5 48.9 50.3 51.7 53.1
3: 6 42 44.7 46.1 47.5 49.0 50.4 51.8 53.2
3: 7 43 44.8 46.2 47.6 49.0 50.4 51.9 53.3
3: 8 44 44.8 46.3 47.7 49.1 50.5 51.9 53.3
3: 9 45 44.9 46.3 47.7 49.2 50.6 52.0 53.4
3: 10 46 45.0 46.4 47.8 49.2 50.6 52.1 53.5
3: 11 47 45.0 46.4 47.9 49.3 50.7 52.1 53.5
4: 0 48 45.1 46.5 47.9 49.3 50.8 52.2 53.6
4: 1 49 45.1 46.5 48.0 49.4 50.8 52.2 53.6
4: 2 50 45.2 46.6 48.0 49.4 50.9 52.3 53.7
4: 3 51 45.2 46.7 48.1 49.5 50.9 52.3 53.8
4: 4 52 45.3 46.7 48.1 49.5 51.0 52.4 53.8
4: 5 53 45.3 46.8 48.2 49.6 51.0 52.4 53.9
4: 6 54 45.4 46.8 48.2 49.6 51.1 52.5 53.9
4: 7 55 45.4 46.9 48.3 49.7 51.1 52.5 54.0
4: 8 56 45.5 46.9 48.3 49.7 51.2 52.6 54.0
4: 9 57 45.5 46.9 48.4 49.8 51.2 52.6 54.1
4: 10 58 45.6 47.0 48.4 49.8 51.3 52.7 54.1
4: 11 59 45.6 47.0 48.5 49.9 51.3 52.7 54.1
5: 0 60 45.7 47.1 48.5 49.9 51.3 52.8 54.2


[Новорожденный - 3 годa]

По медицинским вопросам обязательно предварительно проконсультируйтесь с врачом

Добавить отзыв к статье
Введите код, который Вы видите на картинке: Code * - поля, обязательные для заполнения.



© 2005-2024, Наш ребенок

info@ourbaby.ru, Ourbaby.ru, https://www.nashrebenok.ru

Материалы сайта носят информационный характер и предназначены для образовательных целей. Мнение редакции может не совпадать с мнениями авторов. Перепечатка материалов сайта запрещена. Права авторов и издателя защищены.

Change privacy settings